CONTACT US
13917016818
hdfmz@126.com
021-31120495
021-31120496
上海市嘉定区南翔镇翔乐路南翔工业园区
概述
NRF(E)/RT(E)系列热力膨胀阀是一体式膨胀阀,适用与空调、商业制冷、
运输空调及冷冻等领域。
特点
过热度调节
出厂过热度设定为3.5K,静过热度调节范围2~8K。
旋下密封螺帽,旋转调节杆,顺时针转动调节杆一圈,过热度增加1.5K,
逆时针转动调节杆一圈,过热度减少1.5K。
General
NRF(E)/RT(E) are integrated valves for freezing,air conditioning, commercial Ref.
and transportation A/C and Ref..
Characteristics
Constant superheat adjusting performance.
Evaporating temperature range: -40℃~+10℃.
Can be supplied with MOP(Max operating pressure).
Changeable inputing filter net.
Suitable for R22, R134a, R407c, R404A/R507.
Superheat adjusting
Factory setting:superheat 3.5K,static superheat adjusting range is between 2~8K.
Take off cap and turn adjusting stem.Turn adjusting stem clockwise one round,reduces superheat 1.5K.
选型表格Technical data
R134a | R22 | R407c | R404A/R507 | ||||||||
型号 (Model) | 名义容量 Nominal capacity (KW) | 型号 (Model) | 名义容量 Nominal capacity (KW) | 型号 (Model) | 名义容量 Nominal capacity (KW) | 型号 (Model) | 名义容量 Nominal capacity (KW) | ||||
NRF(E) RT(E) | 1/4M | 0.88 | NRF(E) RT(E) | 1/2H | 1.76 | NRF(E) RT(E) | 1/2N | 1.76 | NRF(E) RT(E) | 1/3S | 1.17 |
NRF(E) RT(E) | 1/2M | 1.76 | NRF(E) RT(E) | 1H | 3.52 | NRF(E) RT(E) | 1N | 3.52 | NRF(E) RT(E) | 2/3S | 2.35 |
NRF(E) RT(E) | 1M | 3.52 | NRF(E) RT(E) | 1-1/2H | 5.28 | NRF(E) RT(E) | 1-1/2N | 5.28 | NRF(E) RT(E) | 1S | 3.52 |
NRF(E) RT(E) | 1-1/2M | 5.28 | NRF(E) RT(E) | 2H | 7.04 | NRF(E) RT(E) | 2N | 7.04 | NRF(E) RT(E) | 1-1/2S | 5.28 |
NRF(E) RT(E) | 2M | 7.04 | NRF(E) RT(E) | 3H | 10.56 | NRF(E) RT(E) | 3N | 10.56 | NRF(E) RT(E) | 2S | 7.04 |
NRF(E) RT(E) | 2-1/2M | 8.80 | NRF(E) RT(E) | 4H | 14.08 | NRF(E) RT(E) | 4N | 14.08 | NRF(E) RT(E) | 3S | 10.56 |
NRF(E) RT(E) | 3M | 10.56 | NRF(E) RT(E) | 5H | 17.60 | NRF(E) RT(E) | 5N | 17.60 | NRF(E) RT(E) | 3-1/2S | 12.32 |
NRF(E) RT(E) | 4M | 12.32 | NRF(E) RT(E) | 6H | 21.12 | NRF(E) RT(E) | 6N | 21.12 | NRF(E) RT(E) | 4S | 14.08 |
NRF(E) RT(E) | 5-1/2M | 19.36 | NRF(E) RT(E) | 7-1/2H | 26.40 | NRF(E) RT(E) | 7-1/2N | 26.40 | NRF(E) RT(E) | 5S | 17.60 |
NRF(E) RT(E) | 7-1/2M | 26.40 | NRF(E) RT(E) | 10H | 35.20 | NRF(E) RT(E) | 10N | 35.20 | NRF(E) RT(E) | 7S | 24.64 |
NRF(E) RT(E) | 9M | 31.68 | NRF(E) RT(E) | 12H | 42.24 | NRF(E) RT(E) | 12N | 42.24 | NRF(E) RT(E) | 8-1/2S | 29.92 |
注:名义制冷量是基于蒸发温度te=4.4℃,冷凝温度tc=40℃,阀前制冷剂温度为t1=37.8℃。
Note:Nominal capacity is based on evaporating temperature te=4.4℃, condensing temperature tc=40℃,and refrigerant temperature ahead of valve t1= 37.8℃